With 20,000㎡ of manufacturing excellence and 500 skilled workers, we transform your vision into world-class home appliance products — from concept to container.
Cixi Will Electrical Appliance Co., Ltd., founded in 1999 and headquartered in Cixi City, Ningbo — the heart of China's small appliance manufacturing hub — is a technology-driven enterprise integrating R&D, production, and sales.
With over 20,000 square meters of factory area and 500 skilled employees, we specialize in manufacturing oil filled radiators, fan heaters, convectors, air circulators, stand fans, tower fans, and other home comfort appliances. Our products are exported to 30+ countries worldwide.
Continuous innovation and design
Full customization from concept
ISO 9001, CE, GS certified
Europe, Asia, Middle East
From oil filled radiators to tower fans — every product engineered for comfort and reliability.
Representative export data from the product catalogue and quotation sheets. Prices are intentionally excluded.
| Category | Model / Series | Power / Function | Packaging | N.W. / G.W. | 40HQ Loading |
|---|---|---|---|---|---|
| Oil Filled Radiator | CYAN01, CYAC01, CYAD04, CYAE01, CYAF01 series | 1000-2500W, 5/7/9/11/13 fins, 3 heat settings, thermostat, optional PTC fan and 24H timer | Gift box 305-570 x 160 x 660mm | 4.9-12.65 / 5.45-14.1kg | 1,130-2,120 pcs |
| Compact Oil Filled Radiator | CYBC01, CYBD01, CYBE01, CYBE01T | 1000-2500W, 4 oil channels, overheat protection, optional 24H timer | Gift box 310-630 x 140 x 660mm | 4.5-11.2 / 5.0-12.45kg | 1,160-2,640 pcs |
| Mini Oil Filled Radiator | CYC01, CYC02, CYC03, CYD02 | 500-2500W, 3-4 oil channels, handle and castor | Gift box 275-545 x 125-132 x 415-580mm | 2.15-9.1 / 2.45-9.85kg | 1,610-4,740 pcs |
| Fan Heater | FH01, FH02, FH03, FH04, FH06, FH08, FH08A | 1000/2000W, cool/warm/hot fan, adjustable thermostat, overheat protection, optional oscillation | 6-8 pcs/ctn, carton 450-540 x 260-510 x 210-545mm | 0.8-1.4 / 1.0-1.6kg | 5,400-8,000 pcs |
| PTC Fan Heater | PTC-1502, PTC-1502A, PTC-1508, PTC-1508A | PTC ceramic heating, tip-over switch, optional oscillation | 8 pcs/ctn, carton 690 x 390 x 255-310mm | 1.2-1.4 / 1.4-1.6kg | 6,520-7,920 pcs |
| Convector Heater | DL-200C/CF/CT/CFT, DL-200A/AF/AT/AFT | 750/1250/2000W, free standing or wall mounted, optional turbo fan and timer | Gift box 555-625 x 135-140 x 395-435mm | 2.2-2.8 / 2.5-3.1kg | 1,870-2,300 pcs |
| Aluminum Convector | DL-100B, DL-150B, DL-200B | 500-2000W, aluminum heating element, thermal cut-out | Gift box 505-820 x 120 x 505mm | 3.5-5.6 / 4.0-6.3kg | 1,360-2,220 pcs |
| Mica Heater | DL-200E, DL-200F, DL-200G | 1200/2000W, mica heating element, cloth dryer, thermostat, tip-over switch | Gift box 810-815 x 162-165 x 625-675mm | 4.9-5.7 / 6.2-6.8kg | 760-800 pcs |
| Air Circulator | CF-01R, CF-01 | 35W, 3 speeds, horizontal oscillation, optional LED display, remote and 7H timer | Carton 430 x 275 x 320mm, 1 pc/ctn | 2.5 / 2.8kg | 1,726 pcs |
| Air Cooler | SLD-4, SL-4 | 62W, cooler and humidifier, 4L tank, 3 speeds, swing, honeycomb pad, ice box | Carton 300 x 275 x 600mm, 1 pc/ctn | 4.0 / 5.0kg | 1,350 pcs |
| Stand Fan | FS40-JY, FS40-AT/BT/CT/CY, FS40-D/E/F1/G/H/M | 42-60W, 3 speeds, oscillation, tilt and height adjustable, optional remote and timer | Gift box 500-530 x 110-190 x 440-465mm | 2.2-5.0 / 2.7-5.5kg | 1,500-2,600 pcs |
| Table / Tower Fan | FT40-A, FT30-B, FT22-C, TF-02 | 22-45W, oscillation, 2-3 speeds, 80cm tower fan option | Gift box 275-860 x 175-210 x 190-440mm | 1.4-2.5 / 1.7-3.0kg | 2,020-3,600 pcs |
From initial design to final shipment, every step is controlled under one roof for uncompromising quality and efficiency.
Industrial design, 3D modeling, and prototyping tailored to your brand identity and market needs.
In-house mold development with precision CNC machining for rapid iteration and quality control.
Multiple production lines with advanced assembly equipment, achieving high-volume output for all product categories.
Complete testing lab with automated inspection, aging tests, and performance validation for every product.
We don't just manufacture — we co-create. Your brand deserves a partner who understands quality at every level.
Dedicated R&D team ensuring your products stay ahead of market trends with cutting-edge heating and cooling technology.
Products certified under CE, GS, CB, RoHS, and EMC standards — ready for any market worldwide.
From 1,000 to 500,000 units — our flexible production lines adapt to your volume requirements.
OEM/ODM services including custom colors, packaging, branding, and functional modifications.
Streamlined processes from design to delivery. Sample turnaround in 15-20 days, production in 30-45 days.
We invest in your success with dedicated account management, after-sales support, and continuous improvement.
Every product meets the highest international standards for safety, quality, and environmental compliance.
Quality Management System
European Conformity
German Safety Standard
Certification Body Scheme
Hazardous Substances Free
Electromagnetic Compatibility
A streamlined 5-step process that turns your product vision into market-ready reality.
Share your requirements, target market, and brand vision with our team.
Our R&D team creates 3D designs and functional prototypes for your approval.
Refine the prototype until it perfectly matches your specifications.
Quality-controlled manufacturing with real-time progress updates.
Inspection, packaging, shipping, and ongoing after-sales support.
Ready to bring your brand's home appliance line to life? Let's talk. Whether you're looking for a reliable OEM manufacturer or a creative ODM partner, our team is ready to discuss your project. We respond within 24 hours.
No.1 Shuangma North Road, Shuangma Village,
Longshan Town, Cixi City, Zhejiang, China